Clients' Working Site
Advantage
1. The construction is especially for the new rural middle-low levels.
2.The manufacture of short arm frame designed for high-speed rail construction.
3.The design of national IV emission standard for energy conservation, and environmental protection
4.Hydraulic automatic reversing of pumping system is for simple maintenance.
5.18-35 meters arms can move up and down, in accordance with high-speed rail laws.
6. X-legs is designed to lead more safe and stable operation.
7.Extremely high performance price ratio and use reliability help the party make profits.
Specification
HMC5028 Truck Concrete Pump Boom | ||
CHASSIS | Chassis | FAW/FOTON |
Emission standards | National standard IV | |
Engine | DACHAI or YUCHAI | |
Power and rated speed of engine | 200p/2000rpm | |
Wheelbase | 4800 | |
Max driving speed | 80km/h | |
Vehicle approach angle/departure angle
|
24.6°/15.6° | |
Tire type | 10.00R20 18 layers | |
BOOM SYSTEM |
Max concrete placing height | 27.3m |
Max concrete placing radius | 23.8m | |
Max concrete placing depth | 16.8m | |
First arm length(MM) | 7000 | |
Second arm length(MM) | 5700 | |
Third arm length(MM) | 5700 | |
Fourth arm length(MM) | 5400 | |
Arm foldable angle | 90/180/360/540 | |
Boom control system | Load sensing proportion control system | |
Arm folding form | M type | |
Turret rotation angle | 90° | |
Front support leg span | 5840 | |
Back support leg span | 4050 | |
The leg longitudinal distance (MM) | 6300 | |
Leg opening type | X-H | |
Trail length of hose | 3000mm | |
Diameter of pipeline (MM) | 125 | |
Electrical control system | Control Power Supply | 24v |
Control model | PWM | |
Working voltage | 24 | |
Electric parts | Omron | |
Wireless remote control | Germany HBC or homebred | |
Hydraulic transmission system | Hydraulic system type | Open circuit |
Rated working pressure | 31.5Mpa | |
Main oil pump | Rexroth /Kawasaki | |
Main oil pump model | A11VO190,K3V140 K3V180 | |
Main oil pump capacity | 190,140,180 | |
Electro-hydraulic directional control valve | Imported or Domestic | |
Suction and back oil filter | Liming(domestic) | |
Jib multi-way valve | HAWE or domestic | |
Jib balance valve | Italy | |
Jib oil pump | Domestic | |
Support leg multi-way valve | Italy or domestic | |
Safety valve | Imported or domestic | |
Oil cylinder hydraulic seals | Parker | |
Hydraulic hopper capacity | 450 | |
Hydraulic oil cooling | Air-cooling | |
Main oil cylinder | XIELI(domestic) | |
Transfer case | Germany STIEBEL or domestic | |
Slewing reducer | Domestic brand | |
Hose connection | Eaton | |
Cleaning system | Air pressure or plunger pump | |
DIMENSIONS WEIGHT | Total length of vehicle(MM) | 10010 |
Total width of vehicle(MM) | 2300 | |
Total height of vehicle(MM) | 3610 | |
Total weight of vehicle(T) | 18.5 | |
PUMPING SYSTEM | The type of distribution valve | S valve |
Concrete piston | Domestic | |
Max. outlet pressure(H/L) | 10/5 | |
Concrete cylinder Dia x Stroke | 200/1200-1450 | |
Max. feeding height(MM) | 1450 | |
Hopper capacity(M3) | 0.65 | |
Concrete slump | 160-220 | |
Allowable max diameter of aggregate(MM) | 40 | |
Lubricating model | Centralized automatic |
Tags: small cement mixer for sale portable concrete mixer malaysia dry mix batching plant concrete mortar mixer concrete boom pump truck concrete cement mixer concrete placing tools HC45Y skid steer loader
Products
Concrete Mixers
- SICOMA Double Shaft Concrete Mixer
- JZR Diesel Driven Concrete Mixer
- JS series Concrete Mixer
- MP Planetary Concrete Mixer
- European Tech.Twin shaft Concrete Mixer
- JZ series Concrete Mixer
- Mini Portable Concrete Mixer
- SICOMA Planetary Concrete Mixer
- HBT15 Electric Concrete Mixer Pump
- MHBT25-L1 Concrete Mixer Pump
Concrete Batching Plant
Concrete Conveying Plant
- Truck Mounted Concrete Pump
- Elevator shaft Self-climbing Concrete Placing Boom
- Mobile Hydraulic Concrete Placing Boom
- Floor climbing Hydraulic Concrete Placing Boom
- Concrete Transit Mixer on Truck
- XBS/DXBS Fine Stone Concrete Pump
- Concrete Mixer Truck
- 6cbm Concrete Truck Mixer
- Manual Concrete Placing Boom
- 8cbm Concrete Truck Mixer
Related Concrete Equipment
Concrete Block Making Plant
NEWS
- DHBT15 Diesel Engine Concrete Mixer with Pump was delivered to North America
- Hamac 35m3 concrete batching plant delivering to the African customer
- Hamac HMC150 self loading concrete mixer delivering to the Middle East
- 2 units of 10 m3 transit mixer trucks are delivered to South Africa
- TWO UNITS OF HGY15 CONCRETE PLACING BOOM WAS DELIVERED TO EUROPE
- 4 Units of bolted type cement silos were delivered to South East Asia
- Reliable Performance of HZS120 Concrete Batching Plant
- Low Price Small Size Concrete Pump for Saudi Arabia
- An Independent Off-road Mobile Batching Plant